<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtlantaPHP</title>
	<atom:link href="http://atlantaphp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantaphp.org</link>
	<description>The Southeast&#039;s premier PHP community</description>
	<lastBuildDate>Tue, 07 May 2013 14:12:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Managing Environments with Vagrant and Chef</title>
		<link>http://atlantaphp.org/2013/05/managing-environments-with-vagrant-and-chef/</link>
		<comments>http://atlantaphp.org/2013/05/managing-environments-with-vagrant-and-chef/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:12:01 +0000</pubDate>
		<dc:creator>Scott Lively</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1323</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/05/managing-environments-with-vagrant-and-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Meeting</title>
		<link>http://atlantaphp.org/2013/04/may-2013-meeting/</link>
		<comments>http://atlantaphp.org/2013/04/may-2013-meeting/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:12:58 +0000</pubDate>
		<dc:creator>Chris Spruck</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[vagrant]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1283</guid>
		<description><![CDATA[PRESENTATION: Managing Environments with Vagrant and Chef Food sponsored by 10gen.com and AtlantaPHP Presentation by Nic Rosental, Epic Labs (@nicdev and @epiclabs) There comes a time in the life of a developer where s/he&#8217;s called upon to do more than coding. Understanding how the rest of the stack interacts with [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span class="caps">PRESENTATION</span>: Managing Environments with Vagrant and Chef</strong></p>

<p><strong>Food sponsored by <a href="http://10gen.com">10gen.com</a> and <a href="http://atlantaphp.org">AtlantaPHP</a></strong></p>

<p>Presentation by Nic Rosental, <a href="http://epiclabs.com">Epic Labs</a> (<a href="http://twitter.com/nicdev">@nicdev</a> and <a href="http://twitter.com/epiclabs">@epiclabs</a>)</p>

<p>There comes a time in the life of a developer where s/he&rsquo;s called upon to do more than coding. Understanding how the rest of the stack interacts with our code is fundamental, but it&rsquo;s also important that we don&rsquo;t spend most of our day managing servers.</p>

<p>In this session, we&rsquo;ll explore what Vagrant and Chef are, how they work together, and what advantages they bring over other methods, both for local development as well as production environments.</p>

<p>We&rsquo;ll compare Vagrant and Chef to other strategies such as working on remote servers, or using the local stack, and even conventional virtual machines. We&rsquo;ll explore how to incorporate these tools to our workflow to help us and our teams make infrastructure an asset instead of an obstacle.</p>

<p>Lastly, we&rsquo;ll go over real world examples that will show in detail the logic behind these systems. During the presentation, attendees will gain enough applicable knowledge to start tailoring solutions to fit their specific use cases and start taking advantage of the latest provisioning strategies.</p>

<p><strong>About Nic:</strong> Nic has been long-time member of the <span class="caps">PHP </span>user group and served as a co-organizer for 3 years. He is the principal of Epic Labs, a full-service web consultancy in Atlanta.</p>]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/04/may-2013-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your app has an identity. Now give it a pulse.</title>
		<link>http://atlantaphp.org/2013/04/your-app-has-an-identity-now-give-it-a-pulse/</link>
		<comments>http://atlantaphp.org/2013/04/your-app-has-an-identity-now-give-it-a-pulse/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:37:11 +0000</pubDate>
		<dc:creator>Scott Lively</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1277</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/04/your-app-has-an-identity-now-give-it-a-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPUnit Best Practices</title>
		<link>http://atlantaphp.org/2013/04/phpunit-best-practices/</link>
		<comments>http://atlantaphp.org/2013/04/phpunit-best-practices/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:25:32 +0000</pubDate>
		<dc:creator>Kevin Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atlantaphp.zippysites.com/?p=1263</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/04/phpunit-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and Web Application Performance</title>
		<link>http://atlantaphp.org/2013/03/php-and-web-application-performance/</link>
		<comments>http://atlantaphp.org/2013/03/php-and-web-application-performance/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:08:57 +0000</pubDate>
		<dc:creator>Scott Lively</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1250</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/03/php-and-web-application-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Meeting</title>
		<link>http://atlantaphp.org/2013/03/april-2013-meeting/</link>
		<comments>http://atlantaphp.org/2013/03/april-2013-meeting/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:17:05 +0000</pubDate>
		<dc:creator>Scott Lively</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1241</guid>
		<description><![CDATA[PRESENTATION: Your app has an identity. Now give it a pulse. Presentation by Robert Swarthout, ShootProof.com (@robertswarthout) Now that you have put hundreds of hours of work into your application and it is all up and running, it&#8217;s time to figure out what really is happening under the hood. Sure, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span class="caps">PRESENTATION</span>: Your app has an identity. Now give it a pulse.<br />
</strong></p>

<p>Presentation by Robert Swarthout, ShootProof.com (<a href="https://twitter.com/robertswarthout">@robertswarthout</a>)</p>

<p>Now that you have put hundreds of hours of work into your application and it is all up and running, it&#8217;s time to figure out what really is happening under the hood. Sure, you can look into the database and see things changing, but that does not tell the whole story. In this talk, we will quickly install and configure Graphite and StatsD. Once we have those in place, we will go through many use cases for tracking data points that occur in your app that usually are not monitored.</p>

<p><b>About Robert:</b> Robert has been an attendee of the <span class="caps">PHP </span>user group since 2006 and has been doing <span class="caps">PHP </span>work since 2003. He is a Co-Founder of <a href="http://ShootProof.com" target="_blank">ShootProof.com</a>, a web service for professional photographers to share, sell and print their photos.</p>]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/03/april-2013-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Special Event &#8211; PHPUnit Best Practices with Sebastian Bergmann</title>
		<link>http://atlantaphp.org/2013/02/march-2013-special-event-phpunit-best-practices-with-sebastian-bergmann/</link>
		<comments>http://atlantaphp.org/2013/02/march-2013-special-event-phpunit-best-practices-with-sebastian-bergmann/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 04:12:15 +0000</pubDate>
		<dc:creator>Chris Spruck</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[PHPUnit]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1221</guid>
		<description><![CDATA[SPECIAL PRESENTATION: PHPUnit Best Practices Presentation by: Sebastian Bergmann NOTE - DATE &#38; DAY - This special event is in addition to our regular meetings, so note that this takes place on Monday, March 25th. While PHPUnit is not difficult to set up and writing tests with it is easy, [...]]]></description>
				<content:encoded><![CDATA[<div id="event-description-wrap">

<p><strong><span class="caps">SPECIAL PRESENTATION</span>: <span class="caps">PHPU</span>nit Best Practices<br />
</strong></p>

<p><strong>Presentation by:</strong> Sebastian Bergmann</p>

<p><span style="color: #ff0000;"><strong><span class="caps">NOTE </span>- <span class="caps">DATE </span>&amp; <span class="caps">DAY </span></strong></span>- This special event is in addition to our regular meetings, so note that this takes place on <span style="color: #ff0000;"><em><strong>Monday, March 25th</strong></em></span>.</p>

<p>While <span class="caps">PHPU</span>nit is not difficult to set up and writing tests with it is easy, you will get better results and save development time if you know the tips and tricks to leverage <span class="caps">PHPU</span>nit more effectively. This session, presented by the creator of <span class="caps">PHPU</span>nit, teaches best practices you can use to ensure that your unit testing effort is efficiently implemented.</p>

<p><strong>About Sebastian </strong>- Sebastian Bergmann (<a href="http://thephp.cc">http://thephp.cc</a>, <a href="https://twitter.com/s_bergmann">@s_bergmann</a>) has instrumentally contributed to tranforming <span class="caps">PHP </span>into a reliable platform for large-scale, critical projects. Enterprises and <span class="caps">PHP </span>developers around the world benefit from the tools that he has developed and the experience he shares.</p>

<p><strong>When:</strong> <em><strong>Monday, March 25th</strong></em><strong>, 2013</strong> &#8212; 7pm-9pm</p>

</div>]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/02/march-2013-special-event-phpunit-best-practices-with-sebastian-bergmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sysadmins View Your Stinkin&#8217; Code</title>
		<link>http://atlantaphp.org/2013/02/how-sysadmins-view-your-stinkin-code/</link>
		<comments>http://atlantaphp.org/2013/02/how-sysadmins-view-your-stinkin-code/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:45:58 +0000</pubDate>
		<dc:creator>Kevin Roberts</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1211</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/02/how-sysadmins-view-your-stinkin-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Meeting</title>
		<link>http://atlantaphp.org/2013/02/march-2013-meeting/</link>
		<comments>http://atlantaphp.org/2013/02/march-2013-meeting/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:37:22 +0000</pubDate>
		<dc:creator>Chris Spruck</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1205</guid>
		<description><![CDATA[PRESENTATION: Top Ten List: PHP and Web Application Performance NOTE - NEW LOCATION &#8211; Hypepotamus (see http://atlantaphp.org/directions/) Presentation by Brian DeShong, CrowdTwist, Inc. (@bdeshong) After working with PHP and web applications for 12 years, Brian has stored quite a few tricks up his sleeve. In this talk, he will cover [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span class="caps">PRESENTATION</span>: <strong>Top Ten List: <span class="caps">PHP </span>and Web Application Performance</strong><br />
</strong></p>

<p><strong><span style="color: #ff0000;"><span class="caps">NOTE </span>- <span class="caps">NEW LOCATION</span></span> &#8211; Hypepotamus (see <a title="Directions" href="http://atlantaphp.org/directions/">http://atlantaphp.org/directions/</a>)<br />
</strong></p>

<p>Presentation by Brian DeShong, CrowdTwist, Inc. (<a href="https://twitter.com/bdeshong">@bdeshong</a>)</p>

<p>After working with <span class="caps">PHP </span>and web applications for 12 years, Brian has stored quite a few tricks up his sleeve. In this talk, he will cover his top ten tips and tricks for squeezing maximum performance out of your web applications, <span class="caps">PHP </span>or otherwise. Memcached, <span class="caps">APC, </span>database query performance, <span class="caps">PHP </span>settings you&#8217;ve never heard of&#8230; nothing will be off limits! He may have some other tricks up his sleeve, too: special guest appearances!</p>

<p><strong>About Brian:</strong> Brian DeShong is the Director of Back End Development for CrowdTwist, Inc., a New York City-based startup that provides the most advanced multi-channel Customer Relationship &amp; Loyalty Platform for leading brands such as Pepsi, Miami Dolphins, Sony Music, Zumiez and more. With over a decade of experience, Brian has done and seen it all through the worlds of social media, a marketing agency, Yahoo!, daily deals, and more. When not coding <span class="caps">PHP </span>and using open source tools, Brian is actively furthering his experience in Mac and iOS development. He lives in suburban Atlanta with his wife and daughter. He blogs at <a href="http://www.deshong.net/" target="_blank">http://www.deshong.net/</a></p>

<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/02/march-2013-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 Meeting</title>
		<link>http://atlantaphp.org/2013/01/february-2013-meeting/</link>
		<comments>http://atlantaphp.org/2013/01/february-2013-meeting/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:09:04 +0000</pubDate>
		<dc:creator>Chris Spruck</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://atlantaphp.org/?p=1191</guid>
		<description><![CDATA[PRESENTATION: How Sysadmins View Your Stinking Code NOTE - NEW LOCATION &#8211; Hypepotamus (see http://atlantaphp.org/directions/) Presentation by Shawn Stratton, Discovery Communications, Inc. (@mfacenet) As a systems administrator, the focus on how an application is supposed to work and what makes it run is different than as a developer. We&#8217;ll take [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span class="caps">PRESENTATION</span>: How Sysadmins View Your Stinking Code</strong></p>

<p><strong><span style="color: #ff0000;"><span class="caps">NOTE </span>- <span class="caps">NEW LOCATION</span></span> &#8211; Hypepotamus (see <a title="Directions" href="http://atlantaphp.org/directions/">http://atlantaphp.org/directions/</a>)<br />
</strong></p>

<p>Presentation by Shawn Stratton, Discovery Communications, Inc. (<a href="https://twitter.com/mfacenet">@mfacenet</a>)</p>

<p>As a systems administrator, the focus on how an application is supposed to work and what makes it run is different than as a developer. We&#8217;ll take an in-depth look at how Sysadmins approach your application and some of the advanced Unix based tools that are available to bring both Sysadmins and Development into harmony.</p>

<p><strong>Mini-talk:</strong> Rod Stafford on &#8220;Nature-inspired Algorithms&#8221;</p>

<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://atlantaphp.org/2013/01/february-2013-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
